|
Home / Bemidji Search Page
|
Industrial zoned lots in Bagley. Zoned I-1. On a paved road in city limits. Lot 2 price is $7985, and Lot 3 price is $9585
Listing Details
| MLS #: | 10-726 |
| Price: | $7,985 |
| Main Area: | Bagley |
| Lake Home: | No |
| House Number: | TBD |
| Street Name: | Merschman |
| Street Suffix: | Dr |
| City: | Bagley |
| State/Province: | Minnesota |
| County: | Clearwater |
| Postal Code: | 56621 |
| Lot Size: | Varies |
| Lot Acres: | 1.21 |
| Area: | Bagley |
| Parcel Number: | To be split from # 23.030.6100 |
| Homestead: | No |
| Township: | Copley |
| Listing Broker: | RE/MAX Bemidji |
Property Features
| Utilities |
| Water: | City |
| Sewer: | City |
| Electric: | in street |
|
 |
Rooms
|
Information provided by CENTURY 21 Dickinson Realtors, a member of the Bemidji Board of Realtors. Copyright 2007 Bemidji Board of Realtors Multiple Listing Service. All rights reserved. Information is deemed reliable but not guaranteed.
|