|
Home / Bemidji Search Page
|
Well built nicely kept 3 BR convenient to Bemidji or Cass Lake just off Hwy #2. Full finished bsmt, fireplace, dbl. heated det. gar. and 28x26 pole bldg. ample storage all on nearly 3 private park-like acres.
Listing Details
| MLS #: | 10-1672 |
| Price: | $155,000 |
| Main Area: | Bemidji |
| Lake Home: | No |
| House Number: | 5111 |
| Street Name: | Wild Wind |
| Street Direction Sfx: | SE |
| Street Suffix: | Tr |
| City: | Bemidji |
| State/Province: | Minnesota |
| County: | Hubbard |
| Postal Code: | 56601 |
| Ttl Above Grade SqFt: | 1440.00 |
| Main SqFt: | 1440.00 |
| Basement SqFt: | 1440.00 |
| Year Built: | 1964 |
| Style: | Rambler |
| Lot Size: | 2.84 acres |
| Lot Acres: | 2.84 |
| Total Bedrooms: | 3 |
| Total Bathrooms: | 175.00 |
| Garage: | Yes |
| Area: | Bemidji - Southeast |
| Parcel Number: | 07.51.00900, 07.04.02810 |
| School District: | Bemidji |
| Homestead: | Yes |
| Township: | Farden |
| Construction: | wood frame |
| Listing Broker: | ERA Pederson & Associates |
Property Features
| Exterior |
| House Color: | Brn |
| Exterior: | Other |
| Roof: | Asphalt Shingles |
| Garage |
| Double Detached: | Yes |
| Basement |
| Basement %: | 100 |
| Basement Type: | block |
| Finished %: | 100 |
| Miscellaneous |
| Outbuildings: | 28x26 pole bldg. |
| Heat |
| Oil Hot Water: | Yes |
| Appliances/Amenities |
| Range: | Yes |
| Refrigerator: | Yes |
| Dishwasher: | Yes |
| Washer/Dryer: | Negotiable |
| Cable: | Yes |
| Window Coverings: | Yes |
| Fireplace: | yes |
| Air Conditioning: | window |
|
 |
Rooms
|
Information provided by CENTURY 21 Dickinson Realtors, a member of the Bemidji Board of Realtors. Copyright 2007 Bemidji Board of Realtors Multiple Listing Service. All rights reserved. Information is deemed reliable but not guaranteed.
|