|
Home / Bemidji Search Page
|
2 bedroom 2 bath great starter or investment property within walking distance to downtown and BSU. Significant remodeling, updated kitchen and bathroom, new roof and oversized 2 car garage.
Listing Details
| MLS #: | 10-1670 |
| Price: | $73,000 |
| Main Area: | Bemidji |
| Lake Home: | No |
| House Number: | 1012 |
| Street Name: | Minnesota |
| Street Direction Sfx: | NW |
| Street Suffix: | Ave |
| City: | Bemidji |
| State/Province: | Minnesota |
| County: | Beltrami |
| Postal Code: | 56601 |
| Ttl Above Grade SqFt: | 728.00 |
| Upper SqFt: | 332.00 |
| Main SqFt: | 396.00 |
| Basement SqFt: | 64.00 |
| Year Built: | 1910 |
| Style: | 1 1/2 Story |
| Lot Size: | 50x150 |
| Lot Acres: | 0.71 |
| Total Bedrooms: | 2 |
| Total Bathrooms: | 2.00 |
| Garage: | No |
| Area: | Bemidji - City |
| Parcel Number: | 80.011371.00 |
| School District: | 31 Bemidji |
| Homestead: | Yes |
| Township: | City of Bemidji |
| Construction: | Frame |
| Overall Sq ft: | 792.00 |
| Listing Broker: | CENTURY 21 Dickinson Realtors |
Property Features
| Exterior |
| House Color: | Cream |
| Exterior: | Lap Siding |
| Roof: | Asphalt Shingles |
| Deck/Patio: | Yes |
| Garage |
| Double Detached: | Yes |
| Miscellaneous |
| Paved: | Yes |
| Utilities |
| Water: | City |
| Sewer: | City |
| Heat |
| Electric Baseboard: | Yes |
| Appliances/Amenities |
| Range: | Yes |
| Refrigerator: | Yes |
| Cable: | Yes |
| Window Coverings: | Yes |
|
 |
Rooms
| Bedroom: | (Upper) |
| Bath: | (Upper) |
| Bath: | (Main) |
| Living Room: | (Main) |
| Kitchen: | (Main) |
| Dining Room: | (Main) |
| Laundry Room: | (Main) |
|
Information provided by CENTURY 21 Dickinson Realtors, a member of the Bemidji Board of Realtors. Copyright 2007 Bemidji Board of Realtors Multiple Listing Service. All rights reserved. Information is deemed reliable but not guaranteed.
|