|
Home / Bemidji Search Page
|
Listing Details
| MLS #: | 10-1667 |
| Price: | $252,000 |
| Main Area: | Bemidji |
| Lake Home: | Yes |
| House Number: | 9444 |
| Street Name: | Marcella |
| Street Direction Sfx: | NE |
| Street Suffix: | Dr |
| City: | Bemidji |
| State/Province: | Minnesota |
| County: | Beltrami |
| Postal Code: | 56601 |
| Ttl Above Grade SqFt: | 1584.00 |
| Main SqFt: | 1584.00 |
| Year Built: | 2007 |
| Style: | 1 Story |
| Lot Size: | 90x195 |
| Lot Acres: | 0.40 |
| Fire #: | 9444 |
| Total Bedrooms: | 3 |
| Total Bathrooms: | 1.00 |
| Garage: | No |
| Area: | Bemidji - Northeast |
| Parcel Number: | 48.00664.00 & 48.00665.00 |
| Beach Type: | Sandy |
| School District: | Bemidji |
| Homestead: | No |
| Lake: | Long Lake |
| Township: | Turtle River |
| Lake Frontage: | 90 |
| Construction: | frame |
| Overall Sq ft: | 1584.00 |
| Listing Broker: | ERA Pederson & Associates |
| DNR Info: | |
Property Features
| Exterior |
| Deck/Patio: | Yes |
| Miscellaneous |
| Paved: | No |
| Outbuildings: | 2 outbuildings |
| Utilities |
| Water: | Private |
| Sewer: | Private |
| Heat |
| Electric Hot Water: | Yes |
| Gas Forced Air: | Yes |
| Appliances/Amenities |
| Range: | Yes |
| Refrigerator: | Yes |
| Dishwasher: | Yes |
| Washer/Dryer: | Yes |
| Water Softner: | Yes |
| Fireplace: | free standing gas |
|
 |
Rooms
|
Information provided by CENTURY 21 Dickinson Realtors, a member of the Bemidji Board of Realtors. Copyright 2007 Bemidji Board of Realtors Multiple Listing Service. All rights reserved. Information is deemed reliable but not guaranteed.
|