|
Home / Bemidji Search Page
|
New siding and windows on this 2+ bedroom 1 bath house. Large lot, not too far from BSU. 3 rooms total on upper level. New windows provide lots of natural light. Spacious yard with mature chestnut trees. Being sold ''as is.''
Listing Details
| MLS #: | 10-1660 |
| Price: | $62,500 |
| Main Area: | Bemidji |
| Lake Home: | No |
| House Number: | 1908 |
| Street Name: | Irvine |
| Street Suffix: | Ave |
| City: | Bemidji |
| State/Province: | Minnesota |
| County: | Beltrami |
| Postal Code: | 56601 |
| Ttl Above Grade SqFt: | 746.00 |
| Upper SqFt: | 166.00 |
| Main SqFt: | 580.00 |
| Basement SqFt: | 440.00 |
| Year Built: | 1910 |
| Style: | 1 1/2 Story |
| Lot Size: | 75x166 |
| Lot Acres: | 0.28 |
| Total Bedrooms: | 2 |
| Total Bathrooms: | 1.00 |
| Garage: | No |
| Area: | Bemidji - City |
| Parcel Number: | 80.03416.00 |
| School District: | 31 Bemidji |
| Homestead: | Yes |
| Township: | City of Bemidji |
| Construction: | Frame |
| Listing Broker: | CENTURY 21 Dickinson Realtors |
Property Features
| Exterior |
| House Color: | Lt Gray |
| Exterior: | Vinyl |
| Roof: | Asphalt Shingles |
| Basement |
| Basement %: | 75 |
| Finished %: | 0 |
| Utilities |
| Water: | City |
| Sewer: | City |
| Heat |
| Gas Forced Air: | Yes |
| Appliances/Amenities |
| Range: | Yes |
| Refrigerator: | Yes |
| Dishwasher: | No |
| Washer/Dryer: | No |
| Cable: | Yes |
| Window Coverings: | Yes |
| Water Softner: | No |
|
 |
Rooms
| Bedroom: | (Upper) |
| Other: | (Upper) |
| Bedroom: | (Main) |
| Bath: | (Main) |
| Living Room: | (Main) |
| Kitchen: | (Main) |
| Dining Room: | (Main) |
| Laundry Room: | |
|
Information provided by CENTURY 21 Dickinson Realtors, a member of the Bemidji Board of Realtors. Copyright 2007 Bemidji Board of Realtors Multiple Listing Service. All rights reserved. Information is deemed reliable but not guaranteed.
|