|
Home / Bemidji Search Page
|
25 acres in city limits of Bagley. Approx 1/2 low (wetland) and 1/2 high ground. Property is currently zoned Industrial Storage. Includes 24x32 pole building. Close to Clearwater River and adjacent state land.
Listing Details
| MLS #: | 10-1659 |
| Price: | $15,900 |
| Main Area: | Bagley |
| Lake Home: | No |
| House Number: | SlrySESE |
| Street Name: | Sand Lake |
| Street Suffix: | Ave |
| City: | Bagley |
| State/Province: | Minnesota |
| County: | Clearwater |
| Postal Code: | 56621 |
| Lot Size: | Irregular |
| Lot Acres: | 25.00 |
| Area: | Bagley |
| Lake Home: | Commercial/Indu |
| Parcel Number: | 23.030.6300 |
| Homestead: | No |
| Township: | Copley |
| Listing Broker: | Realty Executives-The Producer Group LLC |
Property Features
| Utilities |
| Water: | None |
| Sewer: | None |
| Miscellaneous |
| Paved: | Yes |
|
 |
Rooms
|
Information provided by CENTURY 21 Dickinson Realtors, a member of the Bemidji Board of Realtors. Copyright 2007 Bemidji Board of Realtors Multiple Listing Service. All rights reserved. Information is deemed reliable but not guaranteed.
|