|
Home / Bemidji Search Page
|
4.5 acres on Blackduck Lake. Close to State and Federal land 3 miles to the golf course. Land has been cleared for building site with electric and driveway installed. Possibility of seller including logs to build that cabin you've always wanted!
Listing Details
| MLS #: | 10-1651 |
| Price: | $169,000 |
| Main Area: | Blackduck |
| Lake Home: | Yes |
| House Number: | 18693 |
| Street Name: | Buckhorn Rd |
| City: | Blackduck |
| State/Province: | Minnesota |
| County: | Beltrami |
| Postal Code: | 56630 |
| Lot Size: | 4.5 |
| Lot Acres: | 4.50 |
| Area: | Hines |
| Parcel Number: | 18.00224.01 |
| Homestead: | No |
| Lake: | Blackduck |
| Township: | Hines |
| Listing Broker: | United Country- Juve Real Estate |
| DNR Info: | |
Property Features
|
 |
Rooms
|
Information provided by CENTURY 21 Dickinson Realtors, a member of the Bemidji Board of Realtors. Copyright 2007 Bemidji Board of Realtors Multiple Listing Service. All rights reserved. Information is deemed reliable but not guaranteed.
|